<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensations Or Experiences: Which Do We Want To Provide</title>
	<atom:link href="http://acrlog.org/2005/12/23/sensations-or-experiences-which-do-we-want-to-provide/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrlog.org/2005/12/23/sensations-or-experiences-which-do-we-want-to-provide/</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Lawson</title>
		<link>http://acrlog.org/2005/12/23/sensations-or-experiences-which-do-we-want-to-provide/comment-page-1/#comment-362</link>
		<dc:creator>Steve Lawson</dc:creator>
		<pubDate>Mon, 26 Dec 2005 15:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://acrlblog.org/?p=119#comment-362</guid>
		<description>I agree that helping students learn to do research and creating &quot;persistent change in their research behavior&quot; should be the goal, and that integrated classroom instruction is one of the best ways to achieve that goal. Often, the students I help haven&#039;t yet learned how to choose good keywords for their search; no matter how simple the interface, they will have trouble doing research until they lean some basic skills.

But one indication that our interfaces still have a long way to go is the number of &lt;em&gt;faculty&lt;/em&gt; who ask for help with using these resources. If our tools and interfaces were really up to the task, then faculty--who have already had the &quot;experience&quot; (in Rogers&#039;s formulation) of doing research and earning a PhD--should have no trouble using them. Yet, in my experience, many faculty find the array of databases, catalogs, and add-on services (such a link resolvers) bewildering. If these experienced researchers can&#039;t untangle our many offerings and interfaces, why should we expect an incoming student to be able to do so? Let&#039;s keep trying to make our tools and systems more transparent and easy to use while still insisting that integrating library instruction in the curriculum is necessary.</description>
		<content:encoded><![CDATA[<p>I agree that helping students learn to do research and creating &#8220;persistent change in their research behavior&#8221; should be the goal, and that integrated classroom instruction is one of the best ways to achieve that goal. Often, the students I help haven&#8217;t yet learned how to choose good keywords for their search; no matter how simple the interface, they will have trouble doing research until they lean some basic skills.</p>
<p>But one indication that our interfaces still have a long way to go is the number of <em>faculty</em> who ask for help with using these resources. If our tools and interfaces were really up to the task, then faculty&#8211;who have already had the &#8220;experience&#8221; (in Rogers&#8217;s formulation) of doing research and earning a PhD&#8211;should have no trouble using them. Yet, in my experience, many faculty find the array of databases, catalogs, and add-on services (such a link resolvers) bewildering. If these experienced researchers can&#8217;t untangle our many offerings and interfaces, why should we expect an incoming student to be able to do so? Let&#8217;s keep trying to make our tools and systems more transparent and easy to use while still insisting that integrating library instruction in the curriculum is necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Hinchliffe</title>
		<link>http://acrlog.org/2005/12/23/sensations-or-experiences-which-do-we-want-to-provide/comment-page-1/#comment-341</link>
		<dc:creator>Lisa Hinchliffe</dc:creator>
		<pubDate>Sun, 25 Dec 2005 06:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://acrlblog.org/?p=119#comment-341</guid>
		<description>Be assured I don&#039;t keep these &quot;words of wisdom&quot; from students to myself. In addition to communicating with vendors on these (pretty much my whole focus in visiting the ALA exhibits since I have no collections budget responsibilities), sometimes it is important to communicate with whoever has the administrative password to a given system. In many cases, the vendor has built in capacity for change - we just have to do it! And, then, there are our library-developed resources (e.g., all those library homepages out there) that we control ourselves.....</description>
		<content:encoded><![CDATA[<p>Be assured I don&#8217;t keep these &#8220;words of wisdom&#8221; from students to myself. In addition to communicating with vendors on these (pretty much my whole focus in visiting the ALA exhibits since I have no collections budget responsibilities), sometimes it is important to communicate with whoever has the administrative password to a given system. In many cases, the vendor has built in capacity for change &#8211; we just have to do it! And, then, there are our library-developed resources (e.g., all those library homepages out there) that we control ourselves&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenB</title>
		<link>http://acrlog.org/2005/12/23/sensations-or-experiences-which-do-we-want-to-provide/comment-page-1/#comment-315</link>
		<dc:creator>StevenB</dc:creator>
		<pubDate>Sat, 24 Dec 2005 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://acrlblog.org/?p=119#comment-315</guid>
		<description>You make a good point Lisa. In my post about &quot;simplicity vs. complexity&quot; I said that it would not matter how great our resources are if no one used them, so part of our conundrum is how to provide the either/or option - library databases that are complex enough to allow users to achieve precise searches, but that don&#039;t overwhelm them at the start. The article I refer to does make a good point about creating an experience for the student so they&#039;ll retain information about using appropriate research resources, and perhaps that is what needs to happen in the instruction setting - although the challenge there is that we don&#039;t always have the time or resources to create memorable instruction. If your students have some ideas for improving the tools, can you capture it and put it in the hands of the folks who make the aggregated databases. If the resources are going to get better, they are the folks who need to make the changes.</description>
		<content:encoded><![CDATA[<p>You make a good point Lisa. In my post about &#8220;simplicity vs. complexity&#8221; I said that it would not matter how great our resources are if no one used them, so part of our conundrum is how to provide the either/or option &#8211; library databases that are complex enough to allow users to achieve precise searches, but that don&#8217;t overwhelm them at the start. The article I refer to does make a good point about creating an experience for the student so they&#8217;ll retain information about using appropriate research resources, and perhaps that is what needs to happen in the instruction setting &#8211; although the challenge there is that we don&#8217;t always have the time or resources to create memorable instruction. If your students have some ideas for improving the tools, can you capture it and put it in the hands of the folks who make the aggregated databases. If the resources are going to get better, they are the folks who need to make the changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Hinchliffe</title>
		<link>http://acrlog.org/2005/12/23/sensations-or-experiences-which-do-we-want-to-provide/comment-page-1/#comment-308</link>
		<dc:creator>Lisa Hinchliffe</dc:creator>
		<pubDate>Fri, 23 Dec 2005 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://acrlblog.org/?p=119#comment-308</guid>
		<description>Does it have to be either/or? Can&#039;t we work to build better tools AND work to integrate into the curriculum? I have been talking with a number of student groups at my institution this fall. They LOVE the library. They WANT to use the library. They TRY to use the library. But - they just can&#039;t figure it out. Sure - instruction/user education/information literacy can help. But the students also have suggestions for making the tools easier to understand and use. None of which would &quot;dumb down&quot; the tool - they would just make them better tools because the users would be able to understand and thus use them better.</description>
		<content:encoded><![CDATA[<p>Does it have to be either/or? Can&#8217;t we work to build better tools AND work to integrate into the curriculum? I have been talking with a number of student groups at my institution this fall. They LOVE the library. They WANT to use the library. They TRY to use the library. But &#8211; they just can&#8217;t figure it out. Sure &#8211; instruction/user education/information literacy can help. But the students also have suggestions for making the tools easier to understand and use. None of which would &#8220;dumb down&#8221; the tool &#8211; they would just make them better tools because the users would be able to understand and thus use them better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

