<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Shows Information Literacy Has Far To Go</title>
	<atom:link href="http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Education &#38; Library News 11.30.08 &#171; Black Belt Librarian</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-108053</link>
		<dc:creator>Education &#38; Library News 11.30.08 &#171; Black Belt Librarian</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-108053</guid>
		<description>[...] has an oldie but a goodie:  After all these years of researching it, writing about it, presenting about it, discussing it and [...]</description>
		<content:encoded><![CDATA[<p>[...] has an oldie but a goodie:  After all these years of researching it, writing about it, presenting about it, discussing it and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Report on Information Literacy in Academic Libraries 2006 &#171; Starry Dynamo Librarians: Connecting Imaginative Instruction and Emerging Technologies</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-103348</link>
		<dc:creator>New Report on Information Literacy in Academic Libraries 2006 &#171; Starry Dynamo Librarians: Connecting Imaginative Instruction and Emerging Technologies</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-103348</guid>
		<description>[...] October 9, 2008 &#183; No Comments  via ACRLog [...]</description>
		<content:encoded><![CDATA[<p>[...] October 9, 2008 &middot; No Comments  via ACRLog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Luedke</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-97744</link>
		<dc:creator>Jill Luedke</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-97744</guid>
		<description>Everyone raises excellent points here. I have had many of the same concerns, observations and frustrations in my very brief experience as a librarian. I am a very new librarian. I just hit my first year mark April &#039;08. I have been attending library conferences for 3 years and have read about information literacy in journals and in blogs, but frankly these statistics don&#039;t surprise me. In my brief experience in the field I already get the impression that most of the talk about Information Literacy is really just talk. I know the importance of IL and school and conferences have stressed its importance, but now that I&#039;m on the job, I don&#039;t see it. My institution even has a stated &quot;Initiative&quot; for it, but as far as I can see, it&#039;s nowhere to be found. Thank you for all of these ideas about how I can think about IL and how I can talk to faculty about it. I do agree with Bodemer that the terminology has got to go. I admit that I cringe a little every time I hear this fanciful term of teaching the remedial folk about i-n-f-o-r-m-a-s-h-o-n and how to use it.</description>
		<content:encoded><![CDATA[<p>Everyone raises excellent points here. I have had many of the same concerns, observations and frustrations in my very brief experience as a librarian. I am a very new librarian. I just hit my first year mark April &#8217;08. I have been attending library conferences for 3 years and have read about information literacy in journals and in blogs, but frankly these statistics don&#8217;t surprise me. In my brief experience in the field I already get the impression that most of the talk about Information Literacy is really just talk. I know the importance of IL and school and conferences have stressed its importance, but now that I&#8217;m on the job, I don&#8217;t see it. My institution even has a stated &#8220;Initiative&#8221; for it, but as far as I can see, it&#8217;s nowhere to be found. Thank you for all of these ideas about how I can think about IL and how I can talk to faculty about it. I do agree with Bodemer that the terminology has got to go. I admit that I cringe a little every time I hear this fanciful term of teaching the remedial folk about i-n-f-o-r-m-a-s-h-o-n and how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Bodemer</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-96986</link>
		<dc:creator>Brett Bodemer</dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-96986</guid>
		<description>Might I humbly suggest that a great deal of the problem lies in the term &quot;information literacy&quot; itself?  As with &quot;visual literacy&quot; it makes figurative use of the term literate, quite possibly in realms where it does not properly belong.  Worse yet, it carries the unfortunate subliminal message that the students or the faculty you wish to teach are &quot;illiterate.&quot;  What worse, unequal footing could you establish if your aim is to engage the willing participation of others?  I am sure it is not intentional, but it is akin to saying, &quot;Hi, all you illiterates - I&#039;m  up here on the pulpit and I am here to lift you from the depths of your ignorance and illiteracy.&quot;  Perhaps a new coinage, with positive connotations, such as &quot;information expertise&quot; would invite more people to embrace the valuable applications that are entailed in what we currently call by the woefully pejorative name of information literacy.   I would also like to add that the desiderata of information literacy as outlined by ALA and others are long-winded and off-putting.  Librarians might fare better if they sounded more like people who genuinely wanted to share than like frustrated school-marms armed with the rebarbative jargon of rubrics and objectives.</description>
		<content:encoded><![CDATA[<p>Might I humbly suggest that a great deal of the problem lies in the term &#8220;information literacy&#8221; itself?  As with &#8220;visual literacy&#8221; it makes figurative use of the term literate, quite possibly in realms where it does not properly belong.  Worse yet, it carries the unfortunate subliminal message that the students or the faculty you wish to teach are &#8220;illiterate.&#8221;  What worse, unequal footing could you establish if your aim is to engage the willing participation of others?  I am sure it is not intentional, but it is akin to saying, &#8220;Hi, all you illiterates &#8211; I&#8217;m  up here on the pulpit and I am here to lift you from the depths of your ignorance and illiteracy.&#8221;  Perhaps a new coinage, with positive connotations, such as &#8220;information expertise&#8221; would invite more people to embrace the valuable applications that are entailed in what we currently call by the woefully pejorative name of information literacy.   I would also like to add that the desiderata of information literacy as outlined by ALA and others are long-winded and off-putting.  Librarians might fare better if they sounded more like people who genuinely wanted to share than like frustrated school-marms armed with the rebarbative jargon of rubrics and objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah McDaniel</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-96411</link>
		<dc:creator>Sarah McDaniel</dc:creator>
		<pubDate>Wed, 06 Aug 2008 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-96411</guid>
		<description>I wasn&#039;t surprised by the results, given the indicators they were looking for.  I can think of a number of campuses with successful information literacy programs that do not plan to accomplish 2-5.  How often are other specific sets of competencies/learning goals included in top-level campus planning documents, and are there other campus committees organized around specific sets of competencies/learning goals?   Even if the answer was yes, that might not be the best approach for an information literacy program on the same campus.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t surprised by the results, given the indicators they were looking for.  I can think of a number of campuses with successful information literacy programs that do not plan to accomplish 2-5.  How often are other specific sets of competencies/learning goals included in top-level campus planning documents, and are there other campus committees organized around specific sets of competencies/learning goals?   Even if the answer was yes, that might not be the best approach for an information literacy program on the same campus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-96190</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-96190</guid>
		<description>Dr. Watt&#039;s comments are a perfect explanation for the low numbers in the NCES data. I agree with Amy that claiming something is your mission is far from actually doing it. And not claiming it doesn&#039;t mean it doesn&#039;t matter. 

Asking someone at a liberal arts college if information literacy is important is a little like saying &quot;is breathing important?&quot; Of course! But very few people would list it as an essential part of their life - unless they had an illness that made breathing difficult.  

I appreciate Dr. Watt&#039;s advice that we focus on hopes, not on perceived deficiencies. It&#039;s a much more persuasive and compelling way to approach it.</description>
		<content:encoded><![CDATA[<p>Dr. Watt&#8217;s comments are a perfect explanation for the low numbers in the NCES data. I agree with Amy that claiming something is your mission is far from actually doing it. And not claiming it doesn&#8217;t mean it doesn&#8217;t matter. </p>
<p>Asking someone at a liberal arts college if information literacy is important is a little like saying &#8220;is breathing important?&#8221; Of course! But very few people would list it as an essential part of their life &#8211; unless they had an illness that made breathing difficult.  </p>
<p>I appreciate Dr. Watt&#8217;s advice that we focus on hopes, not on perceived deficiencies. It&#8217;s a much more persuasive and compelling way to approach it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanny Arvan</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-96169</link>
		<dc:creator>Lanny Arvan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-96169</guid>
		<description>Prof. Watt presents a very hopeful view.  There clearly is some truth in it, but I suspect it is not the full picture.  

Suppose you had a dialog with an instructor with the following questions as guide.  (For each of these, assume that after the question was answered there would be a follow up question about why the instructor follows that approach.)

1.  Do you teach with a textbook?
a) Yes, as the exclusive source of content to read outside of class.
b)  Yes, yes as the primary source of content but with other supplemental readings.
c)  Yes, but mainly as a reference with many other required readings.
d)  No, not at all.  

2.  Do you use eReserves in your class?
a)  Yes as the primary out of class reading activity.
b)  Yes as a complement to the textbook.
d)  No, not at all.  

3.  Do you have students read other things that are neither in a textbook nor eReserve?
a)  Yes, I assign certain Web sites for students to read.
b)   Yes, I have students do peer review of each other&#039;s writing. 
c)  No, I don&#039;t have students read other things.  

4.  Do you have course projects or a term paper?  
a) Yes.
b) No.

5.  If you answered yes to question 4, Do you assign the topic or do you let the students choose?
a)  Students choose.
b)  Assign the topic. 

6.  If you answered yes to question 4, do you give some assistance to the students in identifying suitable references?
a) Yes
b) No

------

There are courses where the instructor goes the textbook route because it is convenient and if a project or term paper is assigned that is done only because it is required by the institution.  This is the grim reality in some instances.

There are other courses where the instructor goal is to introduce the student to the discipline, so all the readings are prescribed as is the topic of the term paper.  Thinking according to a professional in the discipline may not be entirely orthogonal to information literacy but they may not be mutually reinforcing.  So this is the more optimistic but perhaps still not ripe for information literacy.  

Then there are courses where Prof. Watt&#039;s story holds true.  That is the hopeful case.  

I don&#039;t know the relative proportions of these, but I didn&#039;t find the results you reported surprising.  Also, especially on large campuses, even if they are doing all of 1 - 5 in your list, that doesn&#039;t mean there is an effective mechanism to change the instructor behavior at the individual course level.</description>
		<content:encoded><![CDATA[<p>Prof. Watt presents a very hopeful view.  There clearly is some truth in it, but I suspect it is not the full picture.  </p>
<p>Suppose you had a dialog with an instructor with the following questions as guide.  (For each of these, assume that after the question was answered there would be a follow up question about why the instructor follows that approach.)</p>
<p>1.  Do you teach with a textbook?<br />
a) Yes, as the exclusive source of content to read outside of class.<br />
b)  Yes, yes as the primary source of content but with other supplemental readings.<br />
c)  Yes, but mainly as a reference with many other required readings.<br />
d)  No, not at all.  </p>
<p>2.  Do you use eReserves in your class?<br />
a)  Yes as the primary out of class reading activity.<br />
b)  Yes as a complement to the textbook.<br />
d)  No, not at all.  </p>
<p>3.  Do you have students read other things that are neither in a textbook nor eReserve?<br />
a)  Yes, I assign certain Web sites for students to read.<br />
b)   Yes, I have students do peer review of each other&#8217;s writing.<br />
c)  No, I don&#8217;t have students read other things.  </p>
<p>4.  Do you have course projects or a term paper?<br />
a) Yes.<br />
b) No.</p>
<p>5.  If you answered yes to question 4, Do you assign the topic or do you let the students choose?<br />
a)  Students choose.<br />
b)  Assign the topic. </p>
<p>6.  If you answered yes to question 4, do you give some assistance to the students in identifying suitable references?<br />
a) Yes<br />
b) No</p>
<p>&#8212;&#8212;</p>
<p>There are courses where the instructor goes the textbook route because it is convenient and if a project or term paper is assigned that is done only because it is required by the institution.  This is the grim reality in some instances.</p>
<p>There are other courses where the instructor goal is to introduce the student to the discipline, so all the readings are prescribed as is the topic of the term paper.  Thinking according to a professional in the discipline may not be entirely orthogonal to information literacy but they may not be mutually reinforcing.  So this is the more optimistic but perhaps still not ripe for information literacy.  </p>
<p>Then there are courses where Prof. Watt&#8217;s story holds true.  That is the hopeful case.  </p>
<p>I don&#8217;t know the relative proportions of these, but I didn&#8217;t find the results you reported surprising.  Also, especially on large campuses, even if they are doing all of 1 &#8211; 5 in your list, that doesn&#8217;t mean there is an effective mechanism to change the instructor behavior at the individual course level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrilee Proffitt</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-96133</link>
		<dc:creator>Merrilee Proffitt</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-96133</guid>
		<description>Steven, thanks for highlighting Dr. Watt&#039;s talk. We found it useful in the context of the overall program. Readers of your blog might also be interested in the report from the symposium, which has recommendations about how library and archives staff can be more visible to faculty. http://www.oclc.org/programs/publications/reports/2008-04.pdf

We&#039;d appreciate your input and perspectives!</description>
		<content:encoded><![CDATA[<p>Steven, thanks for highlighting Dr. Watt&#8217;s talk. We found it useful in the context of the overall program. Readers of your blog might also be interested in the report from the symposium, which has recommendations about how library and archives staff can be more visible to faculty. <a href="http://www.oclc.org/programs/publications/reports/2008-04.pdf" rel="nofollow">http://www.oclc.org/programs/publications/reports/2008-04.pdf</a></p>
<p>We&#8217;d appreciate your input and perspectives!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://acrlog.org/2008/08/05/data-shows-information-literacy-has-far-to-go/comment-page-1/#comment-96096</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=856#comment-96096</guid>
		<description>I suggest we also look deeper than just the fact that whether or not it is part of the mission, and examine *how* it is a part of the mission. Many campuses have a stated graduation requirement, such as a required course or a test to pass, but that&#039;s where it ends. On the surface, information literacy is part of the stated mission. Many faculty, however, use that requirement as an excuse *not* to incorporate it in their content courses. If it&#039;s taught in a class they took as freshman, they should know it already, right? The effect is that students are forced to learn canned or pre-packaged information literacy skills in a vacuum, with no context, and no real connection to their future research needs, in spite of the librarians best efforts to make some connection to individual assignments or outcomes. Information literacy skills need to be modeled by faculty and students need to be held accountable for it in more than just one class.</description>
		<content:encoded><![CDATA[<p>I suggest we also look deeper than just the fact that whether or not it is part of the mission, and examine *how* it is a part of the mission. Many campuses have a stated graduation requirement, such as a required course or a test to pass, but that&#8217;s where it ends. On the surface, information literacy is part of the stated mission. Many faculty, however, use that requirement as an excuse *not* to incorporate it in their content courses. If it&#8217;s taught in a class they took as freshman, they should know it already, right? The effect is that students are forced to learn canned or pre-packaged information literacy skills in a vacuum, with no context, and no real connection to their future research needs, in spite of the librarians best efforts to make some connection to individual assignments or outcomes. Information literacy skills need to be modeled by faculty and students need to be held accountable for it in more than just one class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

