<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Different Approach To College Rankings</title>
	<atom:link href="http://acrlog.org/2008/08/27/a-different-approach-to-college-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrlog.org/2008/08/27/a-different-approach-to-college-rankings/</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jon Kragh</title>
		<link>http://acrlog.org/2008/08/27/a-different-approach-to-college-rankings/comment-page-1/#comment-105001</link>
		<dc:creator>Jon Kragh</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=889#comment-105001</guid>
		<description>Cool article - I just launched another one of these rankings sites called Vast Rank &lt;a href=&quot;http://www.vastrank.com&quot; rel=&quot;nofollow&quot;&gt;Vast Rank College Rankings and Reviews&lt;/a&gt;  - We have a more fun and transparent approach where the rankings are decided directly by the visitors to the site.  Google featured us as a featured project using their technologies (we use their maps).  It would be cool to hear your perspective.  We are new and need more ratings and reviews to get better college rankings.</description>
		<content:encoded><![CDATA[<p>Cool article &#8211; I just launched another one of these rankings sites called Vast Rank <a href="http://www.vastrank.com" rel="nofollow">Vast Rank College Rankings and Reviews</a>  &#8211; We have a more fun and transparent approach where the rankings are decided directly by the visitors to the site.  Google featured us as a featured project using their technologies (we use their maps).  It would be cool to hear your perspective.  We are new and need more ratings and reviews to get better college rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudden Thoughts And Second Thoughts</title>
		<link>http://acrlog.org/2008/08/27/a-different-approach-to-college-rankings/comment-page-1/#comment-104245</link>
		<dc:creator>Sudden Thoughts And Second Thoughts</dc:creator>
		<pubDate>Fri, 24 Oct 2008 10:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=889#comment-104245</guid>
		<description>[...] I last wrote about rankings I mentioned the growing number of different higher education rankings, everything from the top green [...]</description>
		<content:encoded><![CDATA[<p>[...] I last wrote about rankings I mentioned the growing number of different higher education rankings, everything from the top green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://acrlog.org/2008/08/27/a-different-approach-to-college-rankings/comment-page-1/#comment-98517</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=889#comment-98517</guid>
		<description>To condense the multidimensional nature of universities and colleges into a numerical rank is shoddy science indeed. It&#039;s really quite a sad situation that the USNWR guides are even taken seriously. As librarians, we teach the value of authority, yet we keep buying this pablum for our collections. What&#039;s sadder is that university administrators use these rankings to make important campus decisions.</description>
		<content:encoded><![CDATA[<p>To condense the multidimensional nature of universities and colleges into a numerical rank is shoddy science indeed. It&#8217;s really quite a sad situation that the USNWR guides are even taken seriously. As librarians, we teach the value of authority, yet we keep buying this pablum for our collections. What&#8217;s sadder is that university administrators use these rankings to make important campus decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

