<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celebrating Open Access Week</title>
	<atom:link href="http://acrlog.org/2009/10/27/celebrating-open-access-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrlog.org/2009/10/27/celebrating-open-access-week/</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: i before e: my year of ontological balancing. &#171; info-mational</title>
		<link>http://acrlog.org/2009/10/27/celebrating-open-access-week/comment-page-1/#comment-145217</link>
		<dc:creator>i before e: my year of ontological balancing. &#171; info-mational</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2138#comment-145217</guid>
		<description>[...] were wearing free/libre/open long before it became the new black. As the open information and privacy movements fight for [...]</description>
		<content:encoded><![CDATA[<p>[...] were wearing free/libre/open long before it became the new black. As the open information and privacy movements fight for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura Smale</title>
		<link>http://acrlog.org/2009/10/27/celebrating-open-access-week/comment-page-1/#comment-144278</link>
		<dc:creator>Maura Smale</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2138#comment-144278</guid>
		<description>A display -- that&#039;s a great idea! *smacks forehead* We have a couple of nice exhibit spaces in the library and I&#039;m sure one of them would be perfect for a display. That&#039;s going right on my list of things to do for next year, too.</description>
		<content:encoded><![CDATA[<p>A display &#8212; that&#8217;s a great idea! *smacks forehead* We have a couple of nice exhibit spaces in the library and I&#8217;m sure one of them would be perfect for a display. That&#8217;s going right on my list of things to do for next year, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://acrlog.org/2009/10/27/celebrating-open-access-week/comment-page-1/#comment-144187</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2138#comment-144187</guid>
		<description>Sounds like a great program, Maura. We didn&#039;t do as much as I would have liked (if I&#039;d had the time) - I just used our blog to post several comments on it and had a small display in the library. Maybe next year ....</description>
		<content:encoded><![CDATA[<p>Sounds like a great program, Maura. We didn&#8217;t do as much as I would have liked (if I&#8217;d had the time) &#8211; I just used our blog to post several comments on it and had a small display in the library. Maybe next year &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

