<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Titles Do Make A Difference</title>
	<atom:link href="http://acrlog.org/2009/11/24/titles-do-make-a-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-200685</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 06 Apr 2011 01:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-200685</guid>
		<description>Great ideas and tips - thanks heaps!

I found that the more I tried, the more creative and relevent my title&#039;s became. Understanding what the overall message is about, helped me to know what type of title I wanted too.
I also found it helpful to do a search on news sites to read stories so that I could get an idea of how to relate the title to local community issues (like the Assessment Seattle examples above).</description>
		<content:encoded><![CDATA[<p>Great ideas and tips &#8211; thanks heaps!</p>
<p>I found that the more I tried, the more creative and relevent my title&#8217;s became. Understanding what the overall message is about, helped me to know what type of title I wanted too.<br />
I also found it helpful to do a search on news sites to read stories so that I could get an idea of how to relate the title to local community issues (like the Assessment Seattle examples above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Hinchliffe</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-148352</link>
		<dc:creator>Lisa Hinchliffe</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-148352</guid>
		<description>First - The disclaimer that I am speaking as myself only here and not ACRL Vice-President.  Second - I&#039;ve said this for many years, in conference planning meetings and on my ACRL conference evaluation forms. Third - To get to the point ... what I really wish is that we&#039;d cut the length of the time people have to present so we could have more people giving presentations. I&#039;m not advocating for an entire conference in pecha kucha form but if anything the CyberZed Shed has taught is is that short presentations can still be very meaningful. Let&#039;s up the number of papers/session and also let people propose a &quot;panel&quot; in the more traditional academic conference meaning - a set of individual papers grouped around a theme. A plus side I see is that with less time, most presenters should dispense with the &quot;where is my institution and what is its history, demographics, etc.&quot; - with rare exception that is completely irrelevant.</description>
		<content:encoded><![CDATA[<p>First &#8211; The disclaimer that I am speaking as myself only here and not ACRL Vice-President.  Second &#8211; I&#8217;ve said this for many years, in conference planning meetings and on my ACRL conference evaluation forms. Third &#8211; To get to the point &#8230; what I really wish is that we&#8217;d cut the length of the time people have to present so we could have more people giving presentations. I&#8217;m not advocating for an entire conference in pecha kucha form but if anything the CyberZed Shed has taught is is that short presentations can still be very meaningful. Let&#8217;s up the number of papers/session and also let people propose a &#8220;panel&#8221; in the more traditional academic conference meaning &#8211; a set of individual papers grouped around a theme. A plus side I see is that with less time, most presenters should dispense with the &#8220;where is my institution and what is its history, demographics, etc.&#8221; &#8211; with rare exception that is completely irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenB</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-148342</link>
		<dc:creator>StevenB</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-148342</guid>
		<description>I admire your persistence Marsha, and hope you will keep trying. You&#039;ve made a good suggestion though I would not anticipate ACRL wanting to add to the burden of being a conference proposal reviewer by then asking those folks to give feedback in some sort of forum. It would also require ACRL to give individual responses rather than that mass rejection email many of us are all too familiar with. I know what you mean about the point rating system. I&#039;ve seen that with grant proposals (although you have to specifically request to see your point total and reviewer comments). But perhaps there is some way to have reviewers complete a single sheet on which general comments could be offered. Perhaps ACRL will consider this in the future - or you could make the suggestion to them. If you&#039;ve been consistently rejected for paper submissions, how about trying to put together a panel session or think about doing a poster session (I did one in 2009 and enjoyed the experience). Just getting accepted for something is a good way to break the ice, and may help you with future proposals. Keep trying and good luck for 2011.</description>
		<content:encoded><![CDATA[<p>I admire your persistence Marsha, and hope you will keep trying. You&#8217;ve made a good suggestion though I would not anticipate ACRL wanting to add to the burden of being a conference proposal reviewer by then asking those folks to give feedback in some sort of forum. It would also require ACRL to give individual responses rather than that mass rejection email many of us are all too familiar with. I know what you mean about the point rating system. I&#8217;ve seen that with grant proposals (although you have to specifically request to see your point total and reviewer comments). But perhaps there is some way to have reviewers complete a single sheet on which general comments could be offered. Perhaps ACRL will consider this in the future &#8211; or you could make the suggestion to them. If you&#8217;ve been consistently rejected for paper submissions, how about trying to put together a panel session or think about doing a poster session (I did one in 2009 and enjoyed the experience). Just getting accepted for something is a good way to break the ice, and may help you with future proposals. Keep trying and good luck for 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha Miller</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-148225</link>
		<dc:creator>Marsha Miller</dc:creator>
		<pubDate>Mon, 28 Dec 2009 04:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-148225</guid>
		<description>thanks for the posting. i have submitted to ACRL several times and never gotten in. it is VERY frustrating. i have indeed spent quality time thinking about the title as well as everything else. what is frustrating is to go to all that work and then get the standard letter &#039;we get so many submissions&#039; [but we didn&#039;t choose yours]. i wish we could get real feedback; e.g. was there just general disinterest, was mine just like 20 others? what? they should be able to give us an opportunity to get a little bit more feedback even if it&#039;s a point rating system.</description>
		<content:encoded><![CDATA[<p>thanks for the posting. i have submitted to ACRL several times and never gotten in. it is VERY frustrating. i have indeed spent quality time thinking about the title as well as everything else. what is frustrating is to go to all that work and then get the standard letter &#8216;we get so many submissions&#8217; [but we didn't choose yours]. i wish we could get real feedback; e.g. was there just general disinterest, was mine just like 20 others? what? they should be able to give us an opportunity to get a little bit more feedback even if it&#8217;s a point rating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-147183</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-147183</guid>
		<description>By the same token though, a catchy title can put someone off a presentation even if it is genuinely clever. You can be catchy, but make sure there&#039;s something informative in the title too. I would hope that the &quot;If fish markets can do it then so can we&quot; title had a subtitle of some sort so that I could actually have an idea of if I even want to spend the time to track down the description, let alone attend, especially for those who don&#039;t know the fish market relationship you&#039;re trying to make.</description>
		<content:encoded><![CDATA[<p>By the same token though, a catchy title can put someone off a presentation even if it is genuinely clever. You can be catchy, but make sure there&#8217;s something informative in the title too. I would hope that the &#8220;If fish markets can do it then so can we&#8221; title had a subtitle of some sort so that I could actually have an idea of if I even want to spend the time to track down the description, let alone attend, especially for those who don&#8217;t know the fish market relationship you&#8217;re trying to make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mollie</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-146992</link>
		<dc:creator>Mollie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-146992</guid>
		<description>I agree that a boring title can be the kiss of death to attendance and probably to acceptance, but a title that is too &quot;cute&quot; can be incredibly off-putting. As one who has both successfully and unsuccessfully proposed ACRL presentations, I can&#039;t fully endorse the suggestion to use the conference metaphors/location in the title. Perhaps it&#039;s because I&#039;m not crazy about cheesesteak, but trying to work in the local cuisine strikes me as stretching, although I think I&#039;d feel the same way about a food I loved. On the other hand, brainstorming really bad titles with your co-presenters based on the conference metaphors can help you discover the middle ground between boring and too cute. Really--and it takes some of the tension out of the proposal process.

For the record, Steven didn&#039;t refer to any of my presentation titles in his examples.</description>
		<content:encoded><![CDATA[<p>I agree that a boring title can be the kiss of death to attendance and probably to acceptance, but a title that is too &#8220;cute&#8221; can be incredibly off-putting. As one who has both successfully and unsuccessfully proposed ACRL presentations, I can&#8217;t fully endorse the suggestion to use the conference metaphors/location in the title. Perhaps it&#8217;s because I&#8217;m not crazy about cheesesteak, but trying to work in the local cuisine strikes me as stretching, although I think I&#8217;d feel the same way about a food I loved. On the other hand, brainstorming really bad titles with your co-presenters based on the conference metaphors can help you discover the middle ground between boring and too cute. Really&#8211;and it takes some of the tension out of the proposal process.</p>
<p>For the record, Steven didn&#8217;t refer to any of my presentation titles in his examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Chew</title>
		<link>http://acrlog.org/2009/11/24/titles-do-make-a-difference/comment-page-1/#comment-145909</link>
		<dc:creator>Ivan Chew</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2203#comment-145909</guid>
		<description>Found your post by way of David Silver&#039;s blog. I share your views. A colleague once told me he decided to attend my presentation because he was intrigued by the title. And having just returned from a research workshop, where I listened to some presentations, I think an interesting title (different from gimmicky) adds to the listener&#039;s understanding. Like how a piece of poem makes more sense when you review the title afterwards. At least that&#039;s how I view it. And you&#039;re right to say the presenter has to &quot;deliver the goods&quot;. The possible downside of a catchy title, without accompanying substance, is to raise the reader&#039;s expectations and then not meet it.</description>
		<content:encoded><![CDATA[<p>Found your post by way of David Silver&#8217;s blog. I share your views. A colleague once told me he decided to attend my presentation because he was intrigued by the title. And having just returned from a research workshop, where I listened to some presentations, I think an interesting title (different from gimmicky) adds to the listener&#8217;s understanding. Like how a piece of poem makes more sense when you review the title afterwards. At least that&#8217;s how I view it. And you&#8217;re right to say the presenter has to &#8220;deliver the goods&#8221;. The possible downside of a catchy title, without accompanying substance, is to raise the reader&#8217;s expectations and then not meet it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

