<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeking The Killer Connector For A Social Academic Library Site</title>
	<atom:link href="http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-157623</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 10 May 2010 00:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-157623</guid>
		<description>I think it&#039;s incredible the effect that the internet is having on everything, even libraries.  It&#039;s not so much the effects of the internet in a holistic sense, but rather the &quot;social&quot; aspect of it that gets my attention.  There&#039;s just no escaping this.  I think the author captured it well he referred to it as the wifired-iphone-mobile-kindle-geolocated-always-connected-engage-me-or-Iâ€™m-gone generation&quot;

This social thing is the way of the future I believe.  Just look at Facebook.  Facebook, now famously, actually out performed Google during one week in March of this year 2010! That&#039;s a first.  People just love the real time flavor of social networking and social media.  I think it&#039;s a great idea for libraries to hook up with the modern era of information.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s incredible the effect that the internet is having on everything, even libraries.  It&#8217;s not so much the effects of the internet in a holistic sense, but rather the &#8220;social&#8221; aspect of it that gets my attention.  There&#8217;s just no escaping this.  I think the author captured it well he referred to it as the wifired-iphone-mobile-kindle-geolocated-always-connected-engage-me-or-Iâ€™m-gone generation&#8221;</p>
<p>This social thing is the way of the future I believe.  Just look at Facebook.  Facebook, now famously, actually out performed Google during one week in March of this year 2010! That&#8217;s a first.  People just love the real time flavor of social networking and social media.  I think it&#8217;s a great idea for libraries to hook up with the modern era of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CindyH</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-157514</link>
		<dc:creator>CindyH</dc:creator>
		<pubDate>Fri, 07 May 2010 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-157514</guid>
		<description>I was thinking the other day about addressing the issue of finding a research topic for students who are just starting their research. Actually, i had a research idea of my own that I don&#039;t have the time to pursue. And I wondered if other community members out there have research ideas that could inspire students.  So I imagined a website that would be centered around a public library population that asked users to describe the research they&#039;d like to see done. They would classify the question by LC classification, perhaps - I&#039;m always imagining a collapse-and-expand LC classification browse that would make choosing an LC class easy.  The academic side of this app would allow students to browse the suggested topics organized by LC classification, and somehow they would &quot;sign-up&quot; for one. Would it put the student in touch with the community requester?  How would we keep this distinct from a research mill?  

Well just throwing my idea out there for reactions from other librarians whose thinking tends toward the pie-in-the-sky.</description>
		<content:encoded><![CDATA[<p>I was thinking the other day about addressing the issue of finding a research topic for students who are just starting their research. Actually, i had a research idea of my own that I don&#8217;t have the time to pursue. And I wondered if other community members out there have research ideas that could inspire students.  So I imagined a website that would be centered around a public library population that asked users to describe the research they&#8217;d like to see done. They would classify the question by LC classification, perhaps &#8211; I&#8217;m always imagining a collapse-and-expand LC classification browse that would make choosing an LC class easy.  The academic side of this app would allow students to browse the suggested topics organized by LC classification, and somehow they would &#8220;sign-up&#8221; for one. Would it put the student in touch with the community requester?  How would we keep this distinct from a research mill?  </p>
<p>Well just throwing my idea out there for reactions from other librarians whose thinking tends toward the pie-in-the-sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla Cochran</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-156069</link>
		<dc:creator>Marla Cochran</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-156069</guid>
		<description>I agree with Joshua Kim-- I think selecting specific, well writing librarians to keep blogs about things going on in the library would be a very effective way to accomplish things. They could write about trends in what materials are being used most, new purchases, and even social things like study groups and other &quot;fun&quot; type events that are happening in and around the library&#039;s facilities.</description>
		<content:encoded><![CDATA[<p>I agree with Joshua Kim&#8211; I think selecting specific, well writing librarians to keep blogs about things going on in the library would be a very effective way to accomplish things. They could write about trends in what materials are being used most, new purchases, and even social things like study groups and other &#8220;fun&#8221; type events that are happening in and around the library&#8217;s facilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Link Round Up &#171; ellie &#60;3 libraries</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-155565</link>
		<dc:creator>Friday Link Round Up &#171; ellie &#60;3 libraries</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-155565</guid>
		<description>[...] Seeking The Killer Connector For A Social Academic Library Site   &#160;  Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeking The Killer Connector For A Social Academic Library Site   &nbsp;  Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeidiS</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-154640</link>
		<dc:creator>HeidiS</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-154640</guid>
		<description>Not sure if this is what you&#039;re talking about, but at my library we set up an online discussion forum using our portal&#039;s blog software on which anyone could post and start a conversation about what they like and don&#039;t like about the library. 

I can&#039;t give you a link because it&#039;s behind our portal and you have to log in, but it&#039;s based on a similar project at Western Washington University that they ran in 2008: http://lib206.lib.wwu.edu/14days/about. 

One student spoke for many, I imagine, when he said &quot;I&#039;ve long felt that UP should have some kind of suggestion box or board where people could voice concerns to their administration.... I think this board, which is just a click away, is a really great idea and a step forward for building feelings of community and school pride on campus.&quot;

We are still having trouble with the comments -- this is the first time our IT people have used the portal blog software so extensively and it has a few bugs -- but students are connecting with each other through posts.</description>
		<content:encoded><![CDATA[<p>Not sure if this is what you&#8217;re talking about, but at my library we set up an online discussion forum using our portal&#8217;s blog software on which anyone could post and start a conversation about what they like and don&#8217;t like about the library. </p>
<p>I can&#8217;t give you a link because it&#8217;s behind our portal and you have to log in, but it&#8217;s based on a similar project at Western Washington University that they ran in 2008: <a href="http://lib206.lib.wwu.edu/14days/about" rel="nofollow">http://lib206.lib.wwu.edu/14days/about</a>. </p>
<p>One student spoke for many, I imagine, when he said &#8220;I&#8217;ve long felt that UP should have some kind of suggestion box or board where people could voice concerns to their administration&#8230;. I think this board, which is just a click away, is a really great idea and a step forward for building feelings of community and school pride on campus.&#8221;</p>
<p>We are still having trouble with the comments &#8212; this is the first time our IT people have used the portal blog software so extensively and it has a few bugs &#8212; but students are connecting with each other through posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GavinB</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-154576</link>
		<dc:creator>GavinB</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-154576</guid>
		<description>@Michael F - the trick will be to be compelling. If we can&#039;t offer something which will draw people in right away, we won&#039;t have any better success than you had.</description>
		<content:encoded><![CDATA[<p>@Michael F &#8211; the trick will be to be compelling. If we can&#8217;t offer something which will draw people in right away, we won&#8217;t have any better success than you had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara fister</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-154452</link>
		<dc:creator>barbara fister</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-154452</guid>
		<description>The &quot;free&quot; Amazon reviews that can be imported into VuFind are customer reviews, not the kind that you have to license from Syndetic Solutions (not Choice, not LJ, not PW). I frankly find them generally worse than useless. However, I am very tempted to get a package that includes the Syndetics review sources and LibraryThing for Libraries reviews and tagging - other libraries have integrated LT for Libraries into their OPAC successfully. It&#039;s not free, but LT reviews are more thoughtful than &quot;customer&quot; reviews, that are often framed more as product reviews than analysis and the tags add value without actually expecting YOUR users to do all the work.  I don&#039;t know about your students and faculty, but when they&#039;re using the catalog, they&#039;re too busy to add content.

For more on LT in academic libraries see http://acrlog.org/2008/03/08/library-thing-for-academic-libraries/ </description>
		<content:encoded><![CDATA[<p>The &#8220;free&#8221; Amazon reviews that can be imported into VuFind are customer reviews, not the kind that you have to license from Syndetic Solutions (not Choice, not LJ, not PW). I frankly find them generally worse than useless. However, I am very tempted to get a package that includes the Syndetics review sources and LibraryThing for Libraries reviews and tagging &#8211; other libraries have integrated LT for Libraries into their OPAC successfully. It&#8217;s not free, but LT reviews are more thoughtful than &#8220;customer&#8221; reviews, that are often framed more as product reviews than analysis and the tags add value without actually expecting YOUR users to do all the work.  I don&#8217;t know about your students and faculty, but when they&#8217;re using the catalog, they&#8217;re too busy to add content.</p>
<p>For more on LT in academic libraries see <a href="http://acrlog.org/2008/03/08/library-thing-for-academic-libraries/" rel="nofollow">http://acrlog.org/2008/03/08/library-thing-for-academic-libraries/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-154432</link>
		<dc:creator>Michael F</dc:creator>
		<pubDate>Tue, 23 Mar 2010 10:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-154432</guid>
		<description>I&#039;d sound a note of caution on this. At my library we have recently gone live with the open source VuFind OPAC, which allows users to do exactly the sort of Amazon-like &#039;reviewing&#039; and &#039;tagging&#039; that some above have suggested (as well as pulling in reviews from Amazon itself, amongst other places). We thought this would be a major pull for our students, academics, and researchers. VuFind has proved to be very popular because of its clean interface and intuitive searching but the social aspects produced... almost nothing. Nearly two years after we first started experimenting with the system we&#039;ve still only had *four* people add comments / reviews (and I&#039;m pretty sure two of those were from library staff). The lesson seems to be: our users don&#039;t want the library to be their social hub in that way. There are other forums where they can connect with each other over shared learning interests - but they&#039;re not interested in having the library mediate.</description>
		<content:encoded><![CDATA[<p>I&#8217;d sound a note of caution on this. At my library we have recently gone live with the open source VuFind OPAC, which allows users to do exactly the sort of Amazon-like &#8216;reviewing&#8217; and &#8216;tagging&#8217; that some above have suggested (as well as pulling in reviews from Amazon itself, amongst other places). We thought this would be a major pull for our students, academics, and researchers. VuFind has proved to be very popular because of its clean interface and intuitive searching but the social aspects produced&#8230; almost nothing. Nearly two years after we first started experimenting with the system we&#8217;ve still only had *four* people add comments / reviews (and I&#8217;m pretty sure two of those were from library staff). The lesson seems to be: our users don&#8217;t want the library to be their social hub in that way. There are other forums where they can connect with each other over shared learning interests &#8211; but they&#8217;re not interested in having the library mediate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GavinB</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-154386</link>
		<dc:creator>GavinB</dc:creator>
		<pubDate>Mon, 22 Mar 2010 13:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-154386</guid>
		<description>@Joshua - Amazon allows you to grab their user reviews, editorial reviews, and mash them into your site @All - thanks for the connector ideas</description>
		<content:encoded><![CDATA[<p>@Joshua &#8211; Amazon allows you to grab their user reviews, editorial reviews, and mash them into your site @All &#8211; thanks for the connector ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Berkman</title>
		<link>http://acrlog.org/2010/03/15/seeking-the-killer-connector-for-a-social-academic-library-site/comment-page-1/#comment-154149</link>
		<dc:creator>Bob Berkman</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://acrlog.org/?p=2742#comment-154149</guid>
		<description>What about expanding the connector from not just book authors, but journal authors, news columnists, selected bloggers: in other words: people. &quot;People&quot; are our original, and really only true source of knowledge: here, specifically people who have something valuable and insightful to say about specified issues and topics. Just like Steven could be the &quot;connector&quot; for people who want to talk about academic librarianship etc.</description>
		<content:encoded><![CDATA[<p>What about expanding the connector from not just book authors, but journal authors, news columnists, selected bloggers: in other words: people. &#8220;People&#8221; are our original, and really only true source of knowledge: here, specifically people who have something valuable and insightful to say about specified issues and topics. Just like Steven could be the &#8220;connector&#8221; for people who want to talk about academic librarianship etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

